| VGA Card ASUS PCI E ATI RADEON | Rp.
|
---|---|---|
| EAX 1550, 256 MB DDR2 Hyper Mem. 1 GB | 390,000 |
| EAH 3650 Silent Magic, 512 MB | 525,000 |
| HD 4350 HDMI, 512 MB DDR 64 bit Silent | 356,250 |
| HD 4650 HDMI, 512 MB DDR2 / S | 570,000 |
| EAH 4770 Formula, 512 MB 256 bit | 1,272,000 |
| EAH 4830, 512 MB HTDP | 1,317,000 |
| EAH 4890, 1 GB DDR5 / S | 2,460,000 |
| EAH 5770, 1 GB DDR5 128 bit | 1,902,000 |
|
|
|
| VGA Card ASUS NVIDIA PCI E | Rp. |
| 7200 GS, 256 MB | 259,500 |
| 8400 GS, 512 MB " HOT " | 351,750 |
| 8500 GT Magic, 512 MB | 525,000 |
| EN GT220 1 GB DDR3 128 bit | 804,000 |
| EN GT240 1 GB DDR3 128 bit | 1,110,000 |
| EN GTS250, 512 MB | 1,434,000 |
| EN GTS250, 1 GB | 1,560,000 |
| EN 9500 GT, 512 MB DDR2 HDMI / S | 660,000 |
| EN 9500 GT, 1 GB DDR2 HDMI / S | 750,000 |
| EN 9500 GT Top, 512 MB DDR3 HDMI / S | 795,000 |
| EN 9600 GSO Magic, 512 MB / S | 880,500 |
| EN 9600 GT, 512 MB DDR3 HDMI / S | 930,000 |
| EN 9600 GT, 1 GB DDR3 | 1,110,000 |
| EN 9800 GT, 512 MB DDR3 / S | 1,290,000 |
| EN 9800 GT, 1 GB DDR3 / S | 1,335,000 |
| EN 9800 GTX + , 512 MB DDR3 | 2,064,000 |
|
|
|
|
|
|
| VGA Card Cardex Axle PCI E NVIDIA | Rp. |
| 9300 GS 256 MB DDR2 64 bit | 295,500 |
| 9300 GS 512 MB DDR2 64 bit | 340,500 |
| 9400 GT 512 MB DDR2 | 462,000 |
| 9400 GT 1 GB DDR2 | 534,000 |
| 9500 GT 512 MB DDR2 | 489,000 |
| 9500 GT 1 GB DDR2 | 579,000 |
| 9800 GT 1 GB DDR3 256 bit | 1,065,000 |
| GT210 512 MB DDR2 64 bit | 354,000 |
| GT220 512 MB DDR2 128 bit HDMI | 525,000 |
| GT220 1 GB DDR2 128 bit HDMI | 624,000 |
| GT220 1 GB DDR3 128 bit | 642,000 |
| GT240 1 GB DDR3 128 bit | 777,000 |
|
|
|
| VGA Card Cardex Axle PCI E ATI Radeon | Rp. |
| HD 5450 512 MB 64 bit DDR3 | 439,500 |
| HD 4650 512 MB DDR2 | 471,000 |
| HD 4650 1 GB DDR2 | 556,500 |
| HD 4670 512 MB DDR3 | 592,500 |
|
|
|
| VGA Card Cardex Axle AGP NVIDIA | Rp. |
| FX 5500, 256 MB " HOT " | 286,500 |
| FX 6600GT 512 MB 128 bit | 520,500 |
| FX 6200a 512 MB 64 bit | 430,500 |
|
|
|
|
|
|
| VGA Card Digital Alliance ATI RADEON PCI E | Rp. |
| HD 4650 512 MB DDR2 128 bit | 480,000 |
| HD 4650 1 GB DDR2 128 bit | 570,000 |
| HD 5450 512 MB DDR3 64 bit | 426,000 |
| HD 5570 512 MB DDR3 128 bit | 669,000 |
| HD 5570 1 GB DDR3 128 bit | 759,000 |
| HD 5670 512 MB DDR5 128 bit | 804,000 |
| HD 5670 1 GB DDR5 128 bit | 948,000 |
| HD 5750 1 GB DDR5 128 bit Free kaos DA | 1,173,000 |
| HD 5770 1 GB DDR5 128 bit Free kaos DA | 1,380,000 |
| HD 5830 1 GB DDR5 256 bit Free Mousepad | 1,848,000 |
| HD 5870 1 GB DDR5 256 bit Free Mousepad | 3,495,000 |
| HD 6850 1 GB DDR5 256 bit Free Mousepad | 1,938,000 |
| HD 6870 1 GB DDR5 256 bit Free Mousepad | 2,388,000 |
|
|
|
| VGA Card Digital Alliance NVIDIA PCI E | Rp. |
| 8400 GS 256 MB DDR2 64 bit | 297,300 |
| 8400 GS 512 MB DDR2 64 bit | 351,300 |
| 9500 GT 512 MB ddr2 128 bit | 489,000 |
| 9500 GT 1 GB ddr2 128 bit | 570,000 |
| 9800 GT 512 MB ddr3 256 bit | 957,000 |
| GT 210 512 MB DDR2 64 bit | 421,500 |
| GT 210 1 GB DDR2 128 bit | 534,000 |
| GT 220 Sonic 512 MB DDR3 | 606,000 |
| GT 220 1 GB DDR2 128 bit | 624,000 |
| GT 220 1 GB DDR3 128 bit | 696,000 |
| GTS 250 GREEN 512 MB DDR3 256 Bit | 1,110,000 |
| GTX 460 768 MB ddr5 192 bit Free Mouse pad | 1,623,000 |
| GTX 460 Sonic 1024 MB ddr5 256 bit Free Mouse pad | 1,893,000 |
| GTX 460 Sonic 2048 MB ddr5 256 bit Free Mouse pad | 2,190,000 |
|
|
|
|
|
|
| VGA Card Gecube AGP | Rp. |
| HD 2400 Pro, 256 MB DDR2 64 bit | 484,500 |
| HD 2400 Pro, 512 MB DDR2 64 bit | 529,500 |
| HD 2600 Pro, 256 MB DDR2 128 bit | 574,500 |
| HD 2600 Pro, 512 MB DDR2 128 bit | 619,500 |
|
|
|
|
|
|
| VGA Card His PCI E | Rp. |
| HD 4350 512 MB DDR2 | 367,500 |
| HD 4650 512 MB DDR2 | 471,000 |
| HD 4650 1 GB DDR3 Turbo | 583,500 |
| HD 4670 iceq 1 GB DDR3 | 781,500 |
| HD 4850 1 GB DDR3 Iceq 4 | 1,362,000 |
| HD 4870 1 GB X3 D5 | 1,362,000 |
| HD 4890 X4 1 GB | 1,452,000 |
| HD 5450 512 MB DDR2 | 417,000 |
| HD 5570 1 GB DDR3 | 795,000 |
| HD 5670 1 GB DDR5 Iceq | 1,002,000 |
| HD 5750 1 GB DDR5 I Cooler IV | 1,245,000 |
| HD 5770 1 GB DDR5 I Cooler IV | 1,443,000 |
| HD 5770 1 GB D5 Iceq 5 | 1,533,000 |
| HD 5870 1 GB Icooler V | 3,387,000 |
|
|
|
|
|
|
| VGA Card Zotac PCI E | Rp. |
| 8400 GS 512 MB DDR2 | 349,500 |
| 9500 GT 1 GB DDR2 | 579,000 |
| 9800 GT 1 GB DDR2 | 615,000 |
| 9800 GT 1 GB ECO D3 | 903,000 |
| GT 210 512 MB D2 | 417,000 |
| GT 210 1 GB D2 | 543,000 |
| GT 240 1 GB D3 | 790,500 |
| GTS 450 1 GB DDR5 | 1,272,000 |
|
|
|
| VGA Card Zotac AGP | Rp. |
| FX 6200 256 MB 128 Bit | 376,500 |
|
|
|
|
|
|
| VGA Card Pixel View PCI E | Rp. |
| 9300 GS, 256 MB DDR2 | 295,500 |
| 9300 GS, 512 MB DDR2 | 345,000 |
| 9500 GT, 512 MB DDR2 | 493,500 |
| 9500 GT, 1 GB DDR2 | 574,500 |
| 9800 GT, 1 GB DDR3 | 1,060,500 |
| GT 210. 512 MB DDR2 | 439,500 |
| GT 210. 512 MB DDR3 | 403,500 |
| GT 210. 1 GB DDR2 | 543,000 |
| GT 240, 1 GB DDR3 | 772,500 |
| GTS 250, 1 GB DDR3 Double Turbo Fan | 1,330,500 |
|
|
|
| VGA Card Pixel View AGP | Rp. |
| FX 5500, 256 MB DDR | 313,500 |
| 6200 TC, 512 MB DDR | 358,500 |
|
|
|
|
|
|
| VGA Card Power Color PCI E | Rp. |
| HD 3450, 256 MB DDR2 64 bit | 282,000 |
| HD 3450, 512 MB DDR2 64 bit | 340,500 |
| HD 3650, 512 MB DDR2 128 bit | 385,500 |
| HD 4350, 512 MB DDR2 128 bit | 358,500 |
| HD 4650, 512 MB DDR2 128 bit | 475,500 |
| HD 4650, 1 GB DDR3 128 bit | 583,500 |
| HD 4670, 1 GB DDR3 128 bit | 736,500 |
| HD 4850, 512 MB DDR5 128 bit | 1,015,500 |
| HD 5450, 512 MB DDR3 | 394,500 |
| HD 5450, 1 GB DDR3 | 502,500 |
| HD 5550, 1 GB DDR3 | 736,500 |
| HD 5670, 1 GB DDR5 128 bit | 1,033,500 |
|
|
|
|
|
|
| VGA Card Forsa PCI E | Rp. |
| Forsa PCI E 7300GT, 512 MB DDR2 128 bit TV/ DVI | 313,500 |
| Forsa PCI E 9300GS, 512 MB DDR2 " HOT " | 288,750 |
| Forsa PCI E GT210, 512 MB DDR2 " HOT " | 300,000 |
| Forsa PCI E 9400GT, 1 GB 128 Bit | 453,000 |
| Forsa PCI E HD 4550, 512 MB DDR3 | 394,500 |
| Forsa PCI E HD 4550, 1 GB DDR3 | 475,500 |
| Forsa PCI E HD 4650, 1 GB DDR2 | 484,500 |
| Forsa PCI E HD 4670, 1 GB DDR3 | 601,500 |
| Forsa PCI E HD 4850, 1 GB DDR3 256 Bit, Dual DVI, TV | 1,051,500 |
| Forsa PCI E 9500 GT, 1 GB DDR2 HDMI | 471,000 |
| Forsa PCI E 9600 GT, 1 GB DDR3 TV / DVI | 727,500 |
| Forsa PCI E 9800 GT, 1 GB DDR3 256 Bit TV / DVI | 934,500 |
| Forsa PCI E ATI HD 1600, 256 MB DDR2 | 246,000 |
| Forsa PCI E ATI HD 2400TC, 512 MB DDR2 | 277,500 |
|
|
|
| VGA Card Forsa AGP | Rp. |
| ATI 7500 128 MB | 201,000 |
| FX 5500, 256 MB 128 bit " HOT " | 259,500 |
| FX 5600, 256 MB 128 bit " HOT " | 268,500 |
|
|
|
|
|
|
| VGA Card Gigabyte PCI E | Rp. |
| HD 4350, 512 MB DDR2 64 bit | 390,000 |
| HD 4650, 1 GB GDDR2 128 bit | 709,500 |
| HD 4670, 1 GB GDDR3 128 bit | 880,500 |
| 9500 GT, 1 GB GDDR2 " HOT " | 705,000 |
|
|
|
|
|
|
| VGA Card Innovision-Inno 3D PCI E | Rp. |
| GF PCX 8400GS 512MB TV DVI 64bit DDR2 | 340,500 |
| GF PCX 9300GS 512MB DDR2 | 340,500 |
| GF PCX 9300 TC 256 MB DDR2 | 277,500 |
| GF PCX9500GT 512MB 128bit DDR2 | 475,500 |
| GF PCX9500GT 1 GB 128bit DDR2 | 574,500 |
| GF GT210 512MB DDR2 | 421,500 |
| GF GT210 1GB DDR2 | 520,500 |
| GF GT220 1GB DDR3 | 655,500 |
| GF GTX 450 1 GB DDR5 | 1,285,500 |
|
|
|
| VGA Card Innovision-Inno 3D AGP / PCI | Rp. |
| GF FX5500 256 MB DDR PCI TV DH / S | 304,500 |
|
|
|
|
|
|
| VGA Card Eagle PCI E | Rp. |
| 9300 GS, 256 MB DDR2 | 295,500 |
| 9300 GS, 512 MB DDR2 | 340,500 |
| 9400 GT, 128 MB DDR3 | 381,000 |
|
|
|
|
|
|
| VGA Card Sparkle PCI E | Rp. |
| 8400 GS, 512 MB DDR2 | 358,500 |
| 9400 GT, 512 MB DDR2 | 448,500 |
| 9500 GT, 512 MB DDR2 | 511,500 |
| 9500 GT, 1 GB DDR2 | 601,500 |
| GT 210, 1 GB DDR2 128 bit | 556,500 |
| GT 220, 512 MB DDR2 128 bit | 592,500 |
| GT 220, 1 GB DDR2 128 bit | 655,500 |
| GT 220, 1 GB GDDR3 128 bit | 718,500 |
| GT 240, 512 MB GDDR5 128 bit | 871,500 |
| GT 240, 1 GB GDDR3 128 bit | 826,500 |
| 9800 GT, 1 GB GDDR3 256 bit | 1,069,500 |
| GT 250, 512 MB GDDR3 256 bit | 1,168,500 |
| GT 250, 1 GB GDDR3 256 bit | 1,339,500 |
|
|
|
|
|
|
| VGA Card Biostar NVIDIA PCI E | Rp. |
| 8400GS 256MB 64 BIT DDR2 + DVI + PCX | 278,000 |
| 8400GS 512MB 64 BIT DDR2 + DVI HDMI PCX | 313,000 |
| 9400GT 512MB 128BIT DDR2 + TV + DVI PCX | 428,000 |
| 9400GT 1 GB 128BIT DDR2 + TV + HDMI PCX | 513,000 |
| 9500GT 512MB 128BIT DDR2 + TV + HDMI PCX | 448,000 |
| GT 240 1 GB 128 BIT DDR5 PCX | 900,000 |
| GT 240 1 GB 128 BIT DDR3 PCX | 785,000 |
| GTS 250 1 GB 256 BIT DDR3 PCX | 1,060,000 |
| GT 220 1GB 128 BIT DDR3 PCX + HDMI | 625,000 |
|
|
|
| VGA Card Biostar ATI RADEON PCI E | Rp. |
| Radeon HD 5450 512MB DDR2 64bit + HDMI | 430,000 |
| Radeon HD 5670 1GB DDR5 128bit | 985,000 |
|
|
|
|
|
|
| VGA Card Sapphire PCI E | Rp. |
| ATI RAD PCI E HD 4350, HM 1 GB 256MB " HOT " | 291,000 |
| ATI RAD PCI E HD 4350, HM 1 GB 512MB " HOT " | 351,750 |
| ATI RAD PCI E HD4650 HM 1GB DDR2 512 MB | 466,500 |
| ATI RAD PCI E HD4650 1 GB DDR2 | 520,500 |
| ATI RAD PCI E HD4650 HDMI 1 GB DDR3 | 687,000 |
| ATI RAD PCI E HD5550 1 GB HM 2.8 GB DDR3 | 736,500 |
| ATI RAD PCI E HD5570 1 GB HM 2.8 GB DDR5 HDMI | 880,500 |
| ATI RAD PCI E HD5670 1 GB HM 2.3 Mhz HDMI | 862,500 |
| ATI RAD PCI E HD5670 1 GB GDDR5 HDMI | 1,042,500 |
| ATI RAD PCI E VAPOR-X HD5750 1GB GDDR5 | 1,258,500 |
| ATI RAD PCI E VAPOR-X HD5770 1GB GDDR5 | 1,483,500 |
| ATI RAD PCI E HD5870 1GB GDDR5 | 3,495,000 |
| ATI RAD PCI E VAPOR-X HD5850 1 GB HDMI GDDR5 | 2,919,000 |
|
|
|
|
|
|
| VGA Card Manli PCI E | Rp. |
| ATI RAD PCI E HD5670 1 GB GDDR5 128 bit | 1,096,500 |
| ATI RAD PCI E HD5750 1 GB GDDR5 128 bit | 1,339,500 |
| ATI RAD PCI E HD5770 1 GB GDDR5 128 bit | 1,564,500 |
| ATI RAD PCI E HD5870 1 GB GDDR5 256 bit | 3,630,000 |
NB :
Harga Updated Selalu barubah mengikuti KURS $-Dollars
Hub.David
Call.: 021 271 58785 ,0858 10700011
SMS : 0858 10700011
Terimakasih
DAVID
deCiti Online