PRICE LIST - MOTHERBOARD
|
|
---|---|
Motherboard ASUS Untuk Processor Intel | Rp. |
Asus P5KPL-AM SE (PCI E, DDR2, VGA, SC, LAN) Astrindo | 511,175 |
Asus P5KPL-SE (PCI E, DDR2, SC, GLAN) Astrindo | 669,900 |
Asus P5G41TMLX (PCI E, DDR3, VGA, SC, LAN) Astrindo | 592,805 |
Asus P5QPL-AM (PCI E, DDR2, VGA, SC, GLAN) Astrindo | 629,085 |
Asus P5E (PCI E 16x, ddr2, Sound, GB lan) Astrindo | 2,279,825 |
Asus P5QL SE (PCIe16x, ddr2, sc, Lan gigabit) Astrindo | 919,325 |
Asus P5P43TD (PCIe16x, ddr3, sc, Lan gigabit) Astrindo | 1,064,445 |
Asus P5Q (PCI E16x, DDR2, Sc, GB Lan) Astrindo | 1,495,270 |
Asus P5Q SE2 (PCI E16x, DDR2, Sc, Lan, GB Lan) Astrindo | 1,236,775 |
Asus P5Q Pro (2x PCI E16x, DDR2, Sc, GB Lan) Astrindo | 1,381,895 |
Asus P5Q Deluxe (2x PCI E16x, DDR2, Sc, GB Lan) Astrindo | 2,102,960 |
Asus P5Q Premium Astrindo | 3,091,590 |
Asus P6T Green Astrindo Socket LGA 1366 | 2,728,790 |
Asus P6T WS Pro (3x PCIe 16x, ddr3, sc ,lan) 1600 Mhz Astrindo | 3,545,090 |
Asus P6T Deluxe (3x PCIe 16x, ddr3, sc ,lan) 1600 Mhz Astrindo LGA 1366 | 3,399,970 |
Asus P5Q3 Deluxe (2x PCIe16x, ddr3, sc, gigabit lan)1600 Mhz Astrindo | 2,452,155 |
Rampage II Extreme (3x PCIe 16x, ddr3, sc, 2x gigabit lan) 1600Mhz Astrindo u 1366 | 4,533,720 |
MAXIMUS II Gene (2x PCIe 16x, ddr2, sc, gigabit lan) Astrindo | 2,044,005 |
MAXIMUS II FORMULA (2x PCIe 16x, ddr2, sc, gigabit lan) 1600Mhz Astrindo | 2,991,820 |
Striker II Formula (2x PCIe 16x, ddr2, sc, gigabit lan) 1333Mhz Astrindo | 3,536,020 |
Asus P5E (PCI E 16x, ddr2, Sound, GB lan) Astrindo | 2,279,825 |
Asus P7P55D Deluxe (2x PCIe 16x, ddr3, sc, gigabit lan) 1600Mhz Astrindo | 2,619,950 |
Asus P7P55D Evo (2x PCIe 16x, ddr3, sc, gigabit lan) 1600Mhz Astrindo | 2,284,360 |
Asus P7P55D Pro (2x PCIe 16x, ddr3, sc, gigabit lan) 1600Mhz Astrindo | 2,021,330 |
Asus P7P55D (PCIe 16x, ddr3, sc, gigabit lan) 1600Mhz Astrindo | 1,712,950 |
Asus P7H55-M Pro | 1,259,450 |
Asus P7H55D-M Evo | 1,631,320 |
Asus P7H57D-V Evo | 2,334,245 |
Asus P7H55DM Pro | 1,286,660 |
Maximus III Formula (2x PCI E 16x, ddr3, Sound, GB lan) Astrindo | 3,028,100 |
|
|
Motherboard ASUS Untuk Processor AMD AM2 |
|
Asus M2N-MXSE Plus (Nforce430, DDR2, PCX, SATA, VGA, SC, Lan, ATX) | 551,990 |
Asus M2N68-AM Plus (GeForce7025, 2DDR2, PCX, SATA, Sc) | 624,550 |
Asus M3A78-VM (780G, 4DDR2, PCX, Sc, ATX, Phenom) | 869,440 |
Asus M3A78 (AMD770, 4DDR2, PCX, Sc, STR, ATX, Phenom) | 1,028,165 |
Asus M2A-AX | 601,875 |
|
|
|
|
Motherboard Abit Untuk Processor Intel |
|
IX48 GT3 (ix48, DDR3, PCI E, ATX, IEEE) | 1,395,500 |
IP 43 (ip43, ddr2, PCI E, ATX) | 742,460 |
IP 35 P (ip35, DDR2, ATX) | 579,200 |
I 45C (i945GC, DDR2, VGA, m ATX) | 488,500 |
|
|
Motherboard Abit Untuk Processor AMD |
|
AN M2HD LE (nF7050PV (AM2+), DDR2, VGA, mATX) | 597,340 |
AN 68 SV (nF7025, DDR2, VGA, m ATX) | 524,780 |
|
|
|
|
Motherboard Gigabyte Untuk Processor Intel |
|
GA G31M-ES2L (Intel G31, DDR2, VGA, PCI E, m ATX) | 579,200 |
GA G41M-ES2L (Intel G41, DDR2, VGA, PCI E, m ATX) | 615,480 |
GA G41MT-ES2L (Intel G41, Dual DDR3, VGA, PCI E, m ATX) | 633,620 |
GA P41-ES3G (intel P41, Dual DDR2, SATA, PCI E) | 751,530 |
GA P41T ES3G (intel P41, Dual DDR3, Sata, Sc) | 756,065 |
GA P43 ES3G (intel P43, DDR2, Sata, Sc) | 978,280 |
GA EP45 UD3L (intel P45, DDR2, Sata, Dual Bios, Glan, Sc, ATX) | 1,250,380 |
GA H55M-S2H (intel H55, Dual DDR3, Sata, VGA+PCI E, Sc) for core i5 / i7 | 1,132,470 |
GA P55-US3L (intel P55, Dual DDR3, Sata, 2xPCI E, Sc, Raid) for core i5 / i7 | 1,431,780 |
GA P55A-UD3P (intel P55, Dual DDR3, Sata, 2xPCI E, Sc, Raid) for core i5 / i7 | 1,799,115 |
GA X58-UD3R (intel X58, Dual DDR3, Sata2, 2xPCI E, Sc, Raid) for core i7 (920 up) | 2,647,160 |
GA X58A-UD7 (intel X58, Dual DDR3, Sata2, 4xPCI E, Sc, Raid) for core i7 (920 up) | 4,089,290 |
|
|
Motherboard Gigabyte Untuk Processor AMD |
|
GA M720 US3 (nforce 7200, DDR2, SATA, LAN) | 846,765 |
GA M52L S3P (nforce 520 LE, DDR2, SATA, Lan) | 706,180 |
GA M68M S2P (nforce 630a, ddr2, VGA, PCI E) | 642,690 |
GA MA770T UD3 (770, DDR2, PCI E, Ultra Durable ) | 1,023,630 |
GA MA74GM-S2 (740G, DDR2, HD2100, m ATX) | 678,970 |
|
|
|
|
Motherboard Amptron |
|
Amptron Soket 478 PIV (Via, DDR 1, AGP8x, vga, sc, lan) | 361,520 |
Amptron Soket 478 PIV (Via, DDR 2, PCI E, vga, sc, lan, SATA) | 379,660 |
Amptron Soket 478 PIV (Via, DDR 2, PCI E, vga, sc, lan, SATA) | 370,590 |
Amptron Soket 478 PIV (Intel, DDR 2, PCI E, vga, sc, lan, SATA) | 377,393 |
Amptron LGA G31-LM (lga 775, Intel, DDR 2, PCI E 16x, vga, sc, sata, Lan) | 370,590 |
|
|
|
|
Motherboard INTEL |
|
Intel DQ57TM For i3/i5/i7 soket 1156, DDR3 | 36,309 |
Intel DH55HC For i3 | 36,073 |
Intel DP55WB For I5 micro ATX | 36,164 |
Intel DP55WG For i5 ATX | 36,607 |
Intel DH55 PJ | 35,910 |
Intel Box DX58SO For i7 DDR3 1333 | 37,567 |
Intel DG43BF (Intel G43, DDR3, Sound, Lan) | 35,906 |
Intel DG43RK Intel G43 Express 4500, HDMI + VGA, DDR3 | 35,906 |
Intel DG41KR Intel GMA 4500, HDMI + VGA, DDR3 | 35,797 |
Intel DG41WV (LGA 775, DDR3, VGA, 1066) | 35,612 |
Intel DG41RQ Intel GMA 3100, VGA, GbE | 35,603 |
Intel D410PT (ddr2, vga, sc, lan) + Single Core Atom D410 On board Proc. | 601,875 |
Intel D510MO (ddr2, vga, sc, lan) + Atom Dual Core 1,6 GB On board Proc. | 35,665 |
|
|
|
|
Motherboard PCChips Untuk Processor Intel |
|
PC Chip P 43 G (Intel G 31, Lan, PCI E, VGA, DDR2 Dual, Parallel Port) | 452,220 |
PC Chip P 47 G (Intel G 31, Lan, PCI E, VGA, DDR2 Dual, Parallel Port) | 429,545 |
|
|
Motherboard PCChips Untuk Processor AMD |
|
PC Chip A 15 G Soket AM2+ (Nvidia MCP61P, Lan, PCI E, VGA, DDR2 Dual) | 461,290 |
PC Chip A 12 Soket 754 (Nvidia nForce4-4x, Lan, PCI E, DDR1) | 320,705 |
|
|
|
|
Motherboard PC Partner / PCP Untuk Processor Intel |
|
PC Partner / PCP N 650G -N1 (nforce650Sli, PCI E 16x, ddr2, GB lan) | 561,060 |
PC Partner / PCP G31 (Intel G 31, PCI E 16x, ddr2, onboard VGA + S + L) | 420,475 |
|
|
|
|
Motherboard Winsonic |
|
Winsonic Pro3000+ (ddr1, vga, sc , lan) + processor via | 488,500 |
Winsonic 10201 (lga 775, intel 945GC, fsb 1333, sc, vga, lan, sata, ddr2) | 388,730 |
Winsonic 10206 (G31,PCIe16x,ddr2,vga,sc,lan) 1333Mhz | 406,870 |
|
|
|
|
Motherboard Xtreme |
|
Xtreme Soket 478 PIV (Intel, DDR 2, PCI E, vga, sc, sata, Lan) | 375,125 |
Xtreme G31 (lga 775, Intel, DDR 2, PCI E 16x, vga, sc, sata, Lan) HOT !! | 375,125 |
|
|
|
|
Motherboard Advance |
|
Advance G31 (lga 775, Intel G31, DDR 2, PCI E 16x, vga, sc, sata, Lan) | 375,125 |
|
|
|
|
Motherboard ECS Untuk Processor Intel CHIP Intel |
|
P45T-A (intel P45, dual ddr2, 2 PCI E, ATX) | 1,109,795 |
P45T-A2R (intel P45, dual ddr2, 2 PCI E, ATX) | 837,695 |
G41T-M (intel G41, dual ddr2, on board VGA, PCI E, mATX) | 520,245 |
G41T-M6 (intel G41, dual ddr3, on board VGA, PCI E, mATX) | 547,455 |
G31T-M7 (intel G31, dual ddr2, on board VGA, PCI E, mATX) | 483,965 |
G31T-M9 (intel G31, dual ddr2, on board VGA, PCI E, mATX) | 465,825 |
|
|
Motherboard ECS Untuk Processor AMD Soket AM2 |
|
G Force 6100PM-M (Nvidia nforce 430, dual ddr2,on board vga, PCI E, mATX) | 474,895 |
A740GM-M (AMD740G, dual ddr2, on board vga ati, PCI E, mATX) | 502,105 |
A780GM-A Black (AMD780G, dual ddr2, onboard vga ati, PCI E, ATX) | 656,295 |
A785GM-M3 (AMD785G, dual ddr2, onboard vga ati, PCI E, mATX) | 574,665 |
A785GM-A Black (AMD785G, dual ddr2, onboard vga ati, PCI E, ATX) | 692,575 |
A785GM-A Ultra (AMD785G, dual ddr2, onboard vga ati, PCI E, ATX) | 746,995 |
|
|
Motherboard ECS Untuk Processor AMD Soket AM3 |
|
A785GM-M (AMD785G, dual ddr2, onboard vga ati, PCI E, ATX) | 837,695 |
A790GXM-AD3 (AMD790GX, dual ddr2, onboard vga ati, PCI E, ATX) | 1,019,095 |
MCP61M M3 | 502,105 |
IC780M A2 | 565,595 |
A785GM-M7 | 601,875 |
A785GM-AD3 Black | 746,995 |
A890GXM-A | 1,200,495 |
IC890GXM-A | 928,395 |
|
|
|
|
Motherboard MSI Untuk Processor Intel |
|
G31TM-P31 (intel G31, onboard VGA, Glan, mATX) " HOT " | 515,710 |
|
|
|
|
Motherboard Asrock Untuk Processor Intel |
|
G31MV-S (Intel G31, PCIe16x, ddr2, vga, sc, lan) 1333 | 429,545 |
G31M-GS Gigabit (Intel G31, PCIe16x, ddr2, vga, sc, Glan, LPT Paralel ) 1333 | 474,895 |
CONROE 865PE-DVI (Intel 865PE, ddr1, AGP, sc,lan, mATX) | 465,825 |
CONROE XFIRE Esata2 (PCIe16x,ddr2,sc,lan) 1066 | 792,345 |
G41C VS (intel G41, DDR2, PCI E, Sc, Lan) | 479,430 |
H55M LE | 728,855 |
H55M Pro | 1,082,585 |
H55M GE | 946,535 |
P55 Deluxe3 | 1,780,975 |
P5DE3 (intel P55, DDR2, Sound, Lan, wifi, ATX) | 1,105,260 |
P55 pro usb3 | 1,345,615 |
|
|
|
|
Motherboard Foxconn Untuk Processor Intel |
|
G31MV (Intel G31, Dual DDR2, 2xPCX, sc, Lan, 1333Mhz) | 425,010 |
G31MXP-K (Intel G31, Dual DDR2, 2xPCX, sc, Lan, 1333Mhz) | 461,290 |
G41MX-K (Intel G41, Dual DDR2, VGA + PCX, Sc, Glan) | 470,360 |
H55MX-S (Intel H55, DDR3, VGA, PCI E) u/ proc. core i3/i5 | 787,810 |
P43A-L (Intel P43, Dual DDR2, Sata2, Sound, Lan) | 561,060 |
P35AX-S (Intel P35, Dual DDR2, Sata2, Sc, Lan, 1333Mhz) | 502,105 |
P45A (Intel P45, Dual DDR2, Sata2, Sc, Lan, 1600Mhz) | 592,805 |
P55A (Intel P55, Dual DDR2, Sata2, Sc, Lan, 1600Mhz) | 1,078,050 |
|
|
Motherboard Foxconn Untuk Processor AMD Soket AM2 |
|
A6GMV (AMD 690G, VGA + PCX, Dual DDR3, Sc, Mikro ATX) | 470,360 |
A85GM (AMD 785G , VGA + PCX, Dual DDR2, Sc, Mikro ATX) | 746,995 |
Cinema II Premium (AMD 785G , VGA + PCX, Dual DDR3, Sc) | 824,090 |
A7GM-S (AMD 790G, VGA + PCX, DualDDR2, Sc) | 592,805 |
|
|
|
|
Motherboard J&W / MINIX Untuk Processor Intel |
|
JW-IG41-ML (IntelG41, Dual DDR2 , VGA+ PCX, 1333, lan) | 502,105 |
JW-IG41-HD3 (IntelG41, Dual DDR2 , VGA+ PCX, 1333, lan) | 574,665 |
JW-IG41-HD MKII (IntelG41, Dual DDR2 , VGA+ PCX, 1333, lan) | 529,315 |
JW P55T Extreme (Intel P55, DDR3, 2 PCX, Core i7/i5) | 1,123,400 |
JW-IG31-MKII (IntelG31, DDR2 , VGA+ PCX, 1333, Glan) | 438,615 |
|
|
|
|
Motherboard Biostar Untuk Processor Intel |
|
T5 XE (intel P55, S, L) for core i5/i7 | 1,114,330 |
TP55 (intel P55, S, L) for core i5/i7 | 1,078,050 |
Tpower i 45 (intel P45, S, L) | 1,250,380 |
TP 45 D2 A7 (intel P45, S, L) | 887,580 |
TP43D2-A7 (intel P43, S, L) | 710,715 |
TP 45 E Combo (intel P45, S, L) | 796,880 |
P43 D3 (intel P43, S, L) | 583,735 |
G31 M7 TE (intel G31, V, S, L) | 456,755 |
G31D M7 (intel G31, V, S, L) | 438,615 |
G41 M7 (intel G41, V, S, L) | 474,895 |
G41 D3 (intel G41, V, S, L) | 493,035 |
H55HD (intel H55, S, L, DDR3, ATX) for core i7/5/3 | 765,135 |
TH55BHD (intel H55, S, L, DDR3, ATX) for core i7/5/3 | 905,720 |
|
|
Motherboard Biostar Untuk Processor AMD |
|
MCP6P M2+ (Gforce 6150, V, S, L, DDR2, mATX) Phenom Ready | 456,755 |
MCP6P3 (Gforce 6150, V, S, L, DDR3, mATX) Phenom Ready | 465,825 |
A740 GM2L+ (AMD 740, V, S, Glan, DDR2, mATX) AM2 / AM3 Support | 465,825 |
A780 L (AMD 760G, V, S, Glan, DDR2, mATX) AM2 / AM3 Support | 511,175 |
A780 L3G (AMD 780G, V, S, Glan, DDR3, mATX) AM3 Support | 538,385 |
TA 785 A2+ (AMD 785G, V, S, L, mATX) AM2 / AM3 Support | 629,085 |
TA785G3HD AM3 Support | 787,810 |
TA785G3+ AM3 Support | 746,995 |
TA790 GXE (AMD 790GX, V, S, Glan, mATX) AM2 Support | 801,415 |
TA790GX 128M (AMD 790GX, V, S, Glan, mATX) AM2 / AM3 Support | 801,415 |
TA890FXE AM3 Support | 1,386,430 |
TA890GXB HD AM3 Support | 932,930 |
Viotech 3100+ (Built In CPU Via CN896 DDR2, mATX ) | 561,060 |
|
|
|
|
Motherboard Next Untuk Processor Intel |
|
NG 31 (vga, sound, Lan, Micro ATX) | 35,403 |
NG 41 D3 (vga, ddr3, sound, Lan, Micro ATX) | 35,475 |
|
|
|
|
Motherboard Zotac Untuk Processor Intel |
|
Nforce 610i/620i on board VGA | 447,685 |
Intel G31 | 434,080 |
Nforce 610 mini itx | 470,360 |
|
|
|
|
|
|
|
|
Harga2 UpDated Selalu barubah mengikuti KURS $ |
|
Hub. David - (Jak-Pus)
Phone :- (021) 271 58785, 0858 10700011, Email/YM.ID : decitionline@yahoo.com |
|
http://decitionline.blogspot.com |
|
|
|
Harga2 UpDated / Selalu barubah mengikuti KURS-$ |
---|
Hub. David / Dave - (Jak-Pus) |
Call :- (021) 999 33091, SMS : 0858 10700011 |
PIN: 2743FA10 / Email/YM.ID : decitionline@yahoo.com |
Klik dibawah ini untuk Ketentuan Pemesanan: |
KETENTUAN PENGIRIMAN |
Infolinks In Text Ads
LIST HARGA NOTEBOOK
LIST-SPESIFIKASI
EASY CAP 4 Channel USB 2.0 DVR – Video Capture Surveillance
ZOTAC GeForce GT240 1GB DDR3 PCI-Express
Casing Eksternal Harddisk 3,5" Complete: Sata I/II - USB.2.0 + eSATA (Cabel - Bracket) + Power Adapter
Flashdisk V-GEN X-18 & i-Cool
LCD Monitor AOC 18.5" F19S
Simbadda Multimedia Aktif + Subwoofer
Notebook ACER Aspire D260
Notebook HP-COMPAQ PRESARIO CQ510
NEW! CPU PROC. Intel CORE2QUAD Q8300 2,5 Ghz Box
Intel Core2Quad Q8300 2,5ghz + Monitor 19" LCD LG
FULL SET Comp. CPU Intel Core2Duo E7500 dan LCD LG 18.5" NEW!
LCD 21" V2130 Advance Wide
ZOTAC GeForce GT240 1GB DDR3 PCI-Express
Casing Eksternal Harddisk 3,5" Complete: Sata I/II - USB.2.0 + eSATA (Cabel - Bracket) + Power Adapter
Flashdisk V-GEN X-18 & i-Cool
LCD Monitor AOC 18.5" F19S
Simbadda Multimedia Aktif + Subwoofer
Notebook ACER Aspire D260
Notebook HP-COMPAQ PRESARIO CQ510
NEW! CPU PROC. Intel CORE2QUAD Q8300 2,5 Ghz Box
Intel Core2Quad Q8300 2,5ghz + Monitor 19" LCD LG
FULL SET Comp. CPU Intel Core2Duo E7500 dan LCD LG 18.5" NEW!
LCD 21" V2130 Advance Wide