PRICE LIST - RAM MEMORY
|
|
---|---|
MEMORY Corsair DDR 1 U/ PC KOMPUTER | Rp. |
DDR 512 MB PC3200 Lifetime Warranty | 256,285 |
DDR 1 GB PC3200 Lifetime Warranty | 428,615 |
|
|
MEMORY Corsair DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 1 GB PC 5300 Lifetime Warranty | 260,820 |
DDR2 2 GB PC 5300 Lifetime Warranty | 428,615 |
DDR2 2 GB PC 6400 Lifetime Warranty | 437,685 |
|
|
MEMORY Corsair SODIMM DDR 1 U/ NOTEBOOK | Rp. |
SODIMM DDR 512 MB PC2700 Lifetime Warranty | 247,215 |
SODIMM DDR 1 GB PC2700 Lifetime Warranty | 455,825
|
|
|
MEMORY Corsair SODIMM DDR 2 U/ PC NOTEBOOK | Rp. |
SODIMM DDR2 1 GB PC 5300 Lifetime Warranty | 260,820 |
SODIMM DDR2 2 GB PC 5300 Lifetime Warranty | 428,615 |
SODIMM DDR2 4 GB (2 x 2 GB) PC 5300 Lifetime Warranty | 836,765 |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 260,820 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 437,685 |
SODIMM DDR2 4 GB (2 x 2 GB) PC 6400 Lifetime Warranty | 854,905 |
|
|
|
|
MEMORY DEAM DDR 1 U/ PC KOMPUTER | Rp. |
DDR 256 MB PC3200 Lifetime Warranty | 115,700 |
DDR 512 MB PC3200 Lifetime Warranty | 183,725 |
DDR 1 GB PC3200 Lifetime Warranty | 349,253 |
|
|
MEMORY DEAM DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Lifetime Warranty | 115,700 |
DDR2 512 MB PC 6400 Lifetime Warranty | 115,700 |
DDR2 1 GB PC 5300 Lifetime Warranty | 183,725 |
DDR2 1 GB PC 6400 Lifetime Warranty | 188,260 |
DDR2 2 GB PC 5300 Lifetime Warranty | 342,450 |
DDR2 2 GB PC 6400 Lifetime Warranty | 342,450 |
|
|
MEMORY DEAM SODIMM DDR 2 U/ Notebook | Rp. |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty Deam | 226,808 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty Deam | 396,870 |
|
|
MEMORY DEAM DDR 3 U/ PC KOMPUTER | Rp. |
DDR3 1 GB PC 10600 Lifetime Warranty | 235,878 |
DDR3 2 GB PC 10600 Lifetime Warranty | 374,195 |
DDR3 4 GB PC 10600 Lifetime Warranty | 1,322,010 |
|
|
MEMORY DEAM SODIMM DDR 3 U/ Notebook | Rp. |
SODIMM DDR3 1 GB PC 10600 Lifetime Warranty | 247,215 |
SODIMM DDR3 2 GB PC 10600 Lifetime Warranty | 405,940 |
SODIMM DDR3 4 GB PC 10600 Lifetime Warranty | 1,340,150 |
|
|
|
|
MEMORY MCPRO DDR 1 U/ PC KOMPUTER | Rp. |
DDR 1 GB PC3200 Lifetime Warranty | 317,961 |
|
|
MEMORY MCPRO DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Lifetime Warranty | 113,886 |
DDR2 1 GB PC 6400 Lifetime Warranty | 219,000 |
DDR2 2 GB PC 6400 Lifetime Warranty | 402,000 |
|
|
MEMORY MCPRO SODIMM DDR 2 U/ Notebook | Rp. |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 221,819 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 402,000 |
|
|
|
|
PRICE LIST Memory Kingston | Rp. |
MEMORY Kingston DDR 1 U/ PC KOMPUTER |
|
DDR 512 MB PC3200 Lifetime Warranty | 217,738 |
DDR 1 GB PC3200 Lifetime Warranty | 433,150 |
|
|
MEMORY Kingston DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 1 GB PC 5300 Lifetime Warranty | 231,343 |
DDR2 2 GB PC 5300 Lifetime Warranty | 399,138 |
DDR2 1 GB PC 6400 Lifetime Warranty | 231,343 |
DDR2 2 GB PC 6400 Lifetime Warranty | 399,138 |
|
|
MEMORY Kingston SODIMM DDR 2 U/ Notebook | Rp. |
SODIMM DDR2 1 GB PC 5300 Lifetime Warranty | 231,343 |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 231,343 |
SODIMM DDR2 2 GB PC 5300 Lifetime Warranty | 399,138 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 399,138 |
|
|
MEMORY Kingston DDR 3 U/ PC KOMPUTER | Rp. |
DDR3 1 GB PC 10600 Lifetime Warranty | 278,960 |
DDR3 2 GB PC 10600 Lifetime Warranty | 469,430 |
DDR3 4 GB PC 10600 Lifetime Warranty | 990,955 |
|
|
MEMORY Kingston SODIMM DDR 3 U/ Notebook | Rp. |
SODIMM DDR3 1 GB PC 10600 Lifetime Warranty | 288,030 |
SODIMM DDR3 2 GB PC 10600 Lifetime Warranty | 469,430 |
|
|
|
|
MEMORY Maestro DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Lifetime Warranty | 110,000 |
DDR2 1 GB PC 6400 Lifetime Warranty " HOT " | 182,000 |
DDR2 2 GB PC 6400 Lifetime Warranty " HOT " | 330,000 |
|
|
MEMORY Maestro DDR 3 U/ PC KOMPUTER | Rp. |
DDR3 1 GB PC 10600 Lifetime Warranty | 217,000 |
DDR3 2 GB PC 10600 Lifetime Warranty | 360,000 |
|
|
MEMORY Maestro SODIMM DDR 3 U/ NOTEBOOK | Rp. |
SODIMM DDR3 1 GB PC 8500 Lifetime Warranty | 217,000 |
SODIMM DDR3 2 GB PC 8500 Lifetime Warranty | 360,000 |
|
|
|
|
MEMORY MCV DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Lifetime Warranty | 112,072 |
DDR2 1 GB PC 6400 Lifetime Warranty | 210,935 |
DDR2 2 GB PC 6400 Lifetime Warranty | 383,265 |
|
|
MEMORY VGEN SDRAM U/ PC KOMPUTER | Rp. |
SDRAM 128 MB PC 133 4 IC Lifetime Warranty | 217,000 |
SDRAM 128 MB PC 133 8 IC Lifetime Warranty | 217,000 |
SDRAM 256 MB PC 133 8 IC Lifetime Warranty | 402,000 |
SDRAM 256 MB PC 133 16 IC Lifetime Warranty | 402,000 |
SDRAM 512 MB PC 133 16 IC Lifetime Warranty | 670,000 |
|
|
MEMORY VGEN DDR 1 U/ PC KOMPUTER | Rp. |
DDR 256 MB PC2700/PC3200 Lifetime Warranty | 150,000 |
DDR 512 MB PC2700/PC3200 Lifetime Warranty | 210,000 |
DDR 1 GB PC3200 Lifetime Warranty | 408,000 |
|
|
MEMORY VGEN DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 4200 Lifetime Warranty | 121,000 |
DDR2 512 MB PC 5300 Lifetime Warranty | 168,000 |
DDR2 512 MB PC 6400 Lifetime Warranty | 168,000 |
DDR2 1 GB PC 5300 Lifetime Warranty | 234,000 |
DDR2 2 GB PC 5300 Lifetime Warranty | 398,000 |
DDR2 1 GB PC 6400 Lifetime Warranty | 234,000 |
DDR2 2 GB PC 6400 Lifetime Warranty | 408,000 |
|
|
MEMORY VGEN SODIMM SDRAM U/ NOTEBOOK | Rp. |
SODIMM SDRAM 128 MB PC 100 8 IC Lifetime Warranty | 412,000 |
SODIMM SDRAM 128 MB PC 133 8 IC Lifetime Warranty | 412,000 |
SODIMM SDRAM 256 MB PC 100 8 IC Lifetime Warranty | 472,000 |
|
|
MEMORY VGEN SODIMM DDR 1 U/ NOTEBOOK | Rp. |
SODIMM DDR 256 MB PC2700/PC3200 Lifetime Warranty | 158,000 |
SODIMM DDR 512 MB PC2700/PC3200 Lifetime Warranty | 220,000 |
SODIMM DDR 1 GB PC2700/PC3200 Lifetime Warranty | 418,000 |
|
|
MEMORY VGEN SODIMM DDR 2 U/ NOTEBOOK | Rp. |
SODIMM DDR2 512 MB PC4200/PC5300 Lifetime Warranty | 168,000 |
SODIMM DDR2 1 GB PC5300 Lifetime Warranty | 234,000 |
SODIMM DDR2 1 GB PC6400 Lifetime Warranty | 234,000 |
SODIMM DDR2 2 GB PC 5300 Lifetime Warranty | 398,000 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 408,000 |
|
|
MEMORY VGEN DDR 3 U/ PC KOMPUTER | Rp. |
DDR3 1 GB PC 10600 Lifetime Warranty | 265,000 |
DDR3 2 GB PC 10600 Lifetime Warranty | 470,000 |
DDR3 4 GB PC 10600 Lifetime Warranty | 1,270,000 |
|
|
MEMORY VGEN SODIMM DDR 3 U/ NOTEBOOK | Rp. |
SODIMM DDR3 1 GB PC 8500 Lifetime Warranty | 265,000 |
SODIMM DDR3 2 GB PC 8500 Lifetime Warranty | 470,000 |
SODIMM DDR3 4 GB PC 8500 Lifetime Warranty | 1,270,000 |
SODIMM DDR3 2 GB PC 10600 Lifetime Warranty | 470,000 |
SODIMM DDR3 4 GB PC 10600 Lifetime Warranty | 1,270,000 |
|
|
|
|
MEMORY VISIPRO DDR 1 U/ PC KOMPUTER | Rp. |
DDR 256 MB Visipro PC3200 Lifetime Warranty | 124,000 |
DDR 512 MB Visipro PC3200 Lifetime Warranty | 222,000 |
DDR 1 GB Visipro PC3200 Lifetime Warranty | 435,000 |
|
|
MEMORY VISIPRO DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 VISIPRO 512 MB PC 5300 Lifetime Warranty | 175,000 |
DDR2 1 GB PC 5300 Lifetime Warranty | 247,000 |
DDR2 2 GB PC 5300 Lifetime Warranty | 426,000 |
DDR2 1 GB PC 6400 Lifetime Warranty " HOT " | 243,000 |
DDR2 2 GB PC 6400 Lifetime Warranty " HOT " | 423,000 |
|
|
MEMORY VISIPRO SODIMM DDR 2 U/ NOTEBOOK | Rp. |
SODIMM DDR2 512 MB PC 5300 Lifetime Warranty | 142,000 |
SODIMM DDR2 1 GB PC 5300 Lifetime Warranty | 243,000 |
SODIMM DDR2 2 GB PC 5300 Lifetime Warranty | 448,000 |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 243,000 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 448,000 |
|
|
MEMORY VISIPRO DDR 3 U/ PC KOMPUTER | Rp. |
DDR3 1 GB PC 8500 Lifetime Warranty | 256,000 |
DDR3 2 GB PC 8500 Lifetime Warranty | 479,000 |
DDR3 1 GB PC 10600 Lifetime Warranty | 293,000 |
DDR3 2 GB PC 10600 Lifetime Warranty | 517,000 |
DDR3 4 GB PC 10600 Lifetime Warranty | 1,486,000 |
|
|
MEMORY VISIPRO SODIMM DDR 3 U/ NOTEBOOK | Rp. |
SODIMM DDR3 1 GB PC 8500 Lifetime Warranty | 275,000 |
SODIMM DDR3 2 GB PC 8500 Lifetime Warranty | 510,000 |
SODIMM DDR3 2 GB PC 10600 Lifetime Warranty | 511,000 |
SODIMM DDR3 4 GB PC 10600 Lifetime Warranty | 1,532,000 |
|
|
MEMORY MVM DDR 1 U/ PC KOMPUTER | Rp. |
DDR 512 MB MVM PC3200 Lifetime Warranty | 200,000 |
DDR 1 GB MVM PC3200 Lifetime Warranty | 337,000 |
|
|
MEMORY MVM DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Lifetime Warranty | 120,000 |
DDR2 512 MB PC 6400 Lifetime Warranty | 130,000 |
DDR2 1 GB PC 5300 Lifetime Warranty | 225,000 |
DDR2 2 GB PC 5300 Lifetime Warranty | 423,000 |
DDR2 1 GB PC 6400 Lifetime Warranty | 230,000 |
DDR2 2 GB PC 6400 Lifetime Warranty | 423,000 |
|
|
MEMORY MVM SODIMM DDR 2 U/ NOTEBOOK | Rp. |
SODIMM DDR2 512 MB PC 6400 Lifetime Warranty | 128,000 |
SODIMM DDR2 1 GB PC 5300 Lifetime Warranty | 225,000 |
SODIMM DDR2 2 GB PC 5300 Lifetime Warranty | 423,000 |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 230,000 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty | 423,000 |
|
|
MEMORY Visi-On DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 1 GB PC 6400 Lifetime Warranty | 230,000 |
DDR2 2 GB PC 6400 Lifetime Warranty | 410,000 |
|
|
MEMORY Visi-On SODIMM DDR 2 U/ NOTEBOOK | Rp. |
SODIMM DDR2 1 GB PC 6400 Lifetime Warranty | 230,000 |
SODIMM DDR2 2 GB PC 6400 Lifetime Warranty
| 410,000 |
|
|
MEMORY Newram DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 1 GB PC 5300 Lifetime Warranty | 195,516 |
DDR2 1 GB PC 6400 Lifetime Warranty | 220,005 |
|
|
|
|
MEMORY Xtreme SDRAM U/ PC Pentium I / II / III | Rp. |
SDRAM 128 MB PC133 NEW Warranty 3 Months | 88,000 |
|
|
|
|
MEMORY Forsa DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 5300 Warranty 2 Years | 99,828 |
DDR2 1 GB PC 5300 Warranty 2 Years | 199,598 |
DDR2 2 GB PC 6400 Warranty 2 Years | 374,195 |
|
|
|
|
MEMORY Ramos DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 512 MB PC 6400 Lifetime Warranty | 113,886 |
DDR2 1 GB PC 6400 Lifetime Warranty | 200,051 |
DDR2 2 GB PC 6400 Lifetime Warranty | 363,311 |
|
|
|
|
MEMORY VenomRX DDR 2 U/ PC KOMPUTER | Rp. |
DDR2 1 GB PC 6400 Lifetime Warranty | 210,935 |
DDR2 2 GB PC 6400 Lifetime Warranty | 378,730 |
DDR2 1 GB PC 6400 Lifetime Warranty Gamers Series | 238,145 |
DDR2 2 GB PC 6400 Lifetime Warranty Gamers Series | 405,940 |
|
|
Harga2 UpDated / Selalu barubah mengikuti KURS-$ |
---|
Hub. David / Dave - (Jak-Pus) |
Call :- (021) 999 33091, SMS : 0858 10700011 |
PIN: 2743FA10 / Email/YM.ID : decitionline@yahoo.com |
Klik dibawah ini untuk Ketentuan Pemesanan: |
KETENTUAN PENGIRIMAN |
Infolinks In Text Ads
LIST HARGA NOTEBOOK
LIST-SPESIFIKASI
EASY CAP 4 Channel USB 2.0 DVR – Video Capture Surveillance
ZOTAC GeForce GT240 1GB DDR3 PCI-Express
Casing Eksternal Harddisk 3,5" Complete: Sata I/II - USB.2.0 + eSATA (Cabel - Bracket) + Power Adapter
Flashdisk V-GEN X-18 & i-Cool
LCD Monitor AOC 18.5" F19S
Simbadda Multimedia Aktif + Subwoofer
Notebook ACER Aspire D260
Notebook HP-COMPAQ PRESARIO CQ510
NEW! CPU PROC. Intel CORE2QUAD Q8300 2,5 Ghz Box
Intel Core2Quad Q8300 2,5ghz + Monitor 19" LCD LG
FULL SET Comp. CPU Intel Core2Duo E7500 dan LCD LG 18.5" NEW!
LCD 21" V2130 Advance Wide
ZOTAC GeForce GT240 1GB DDR3 PCI-Express
Casing Eksternal Harddisk 3,5" Complete: Sata I/II - USB.2.0 + eSATA (Cabel - Bracket) + Power Adapter
Flashdisk V-GEN X-18 & i-Cool
LCD Monitor AOC 18.5" F19S
Simbadda Multimedia Aktif + Subwoofer
Notebook ACER Aspire D260
Notebook HP-COMPAQ PRESARIO CQ510
NEW! CPU PROC. Intel CORE2QUAD Q8300 2,5 Ghz Box
Intel Core2Quad Q8300 2,5ghz + Monitor 19" LCD LG
FULL SET Comp. CPU Intel Core2Duo E7500 dan LCD LG 18.5" NEW!
LCD 21" V2130 Advance Wide