PRICE LIST - PROCESSOR
11.07
| PRICE LIST PROCESSORS
|
|
|---|---|
| PROCESSOR INTEL Celeron LGA | Rp. |
| Celeron LGA 430 1,8 Ghz 800 Mhz Tray | 319,750 |
| Celeron LGA 430 1,8 Ghz 800 Mhz Box | 353,500 |
| Celeron LGA E1400B 2 Ghz 800 Mhz Box | 489,000 |
| Celeron LGA Dual Core 3200 2,4 Ghz 800 Mhz Tray | 434,500 |
| Celeron LGA 347 3,06 Ghz 533 Mhz Tray | 324,250 |
|
|
|
| PROCESSOR INTEL PIV Soket 478 | Rp. |
| Pentium IV Soket 478 1,8 Ghz c 256 Tray (400) | 164,500 |
| Pentium IV Soket 478 2,26 Ghz Tray " HOT " | 124,000 |
|
|
|
| PROCESSOR INTEL PIV LGA | Rp. |
| Pentium IV LGA 2,6 Ghz 533 Mhz Tray | 263,500 |
| Pentium IV LGA 2,8 Ghz 800 Mhz Tray " HOT " | 277,000 |
| Pentium IV LGA 3,0 Ghz 800 Mhz Tray | 367,000 |
| Pentium IV LGA 540 3,2 Ghz 800 Mhz Tray | 407,500 |
|
|
|
| Processor Intel Dual Core LGA | Rp. |
| Dual Core E2140 1,6 Ghz 800 Mhz Tray | 466,000 |
| Dual Core E2160 1,8 Ghz 800 Mhz Tray | 497,500 |
| Dual Core E2200 2,2 Ghz 800 Mhz Tray " HOT " | 502,000 |
| Dual Core E2220 2,4 Ghz 800 Mhz Tray | 511,000 |
| Dual Core E5300 2,6 Ghz 800 Mhz Tray " HOT " | 531,250 |
| Dual Core E5300 2,6 Ghz 800 Mhz Box " HOT " | 574,000 |
| Dual Core E5400 2,7 Ghz 800 Mhz Tray " HOT " | 542,500 |
| Dual Core E5400 2,7 Ghz 800 Mhz Box " HOT " | 574,000 |
| Dual Core E5500 2,8 Ghz 800 Mhz Tray " HOT " | 567,250 |
| Dual Core E5500 2,8 Ghz 800 Mhz Box " HOT " | 585,250 |
| Dual Core E5700 3,0 Ghz 800 Mhz Tray " HOT " | 574,000 |
| Dual Core E5700 3,0 Ghz 800 Mhz Box " HOT " | 585,250 |
| Dual Core E6300 2,8 Ghz 800 Mhz Tray | 641,500 |
| Dual Core E6500 2,9 Ghz 800 Mhz Box | 712,000 |
|
|
|
| Processor Intel Core2 Duo LGA | Rp. |
| Core2 Duo E7200 2,53 Ghz Tray | 992,500 |
| Core2 Duo E7300 2,66 Ghz Tray | 1,001,500 |
| Core2 Duo E7500 Tray | 994,000 |
| Core2 Duo E7500 Box | 1,046,500 |
| Core2 Duo E8400 3 Ghz Tray | 1,379,500 |
| Core2 Duo E8400 3 Ghz Box | 1,604,500 |
| Core2 Duo E8500 3,16 Ghz Tray | 1,604,500 |
| Core2 Duo E8600 3,3 Ghz Box | 2,675,000 |
|
|
|
| Processor Intel Core2 Quad LGA | Rp. |
| Core2 Quad Q8200 2,33 Ghz Tray, 4 MB | 1,177,000 |
| Core2 Quad Q8300 2,5 Ghz Tray, 4 MB " HOT " | 1,226,500 |
| Core2 Quad Q8400 2,66 Ghz Tray, 4 MB | 1,471,750 |
| Core2 Quad Q8400 2,66 Ghz Box, 4 MB " HOT " | 1,560,000 |
| Core2 Quad Q9300 2,5 Ghz Tray, 6 MB | 1,460,500 |
| Core2 Quad Q9400 2,66 Ghz Tray, 6 MB | 1,821,000 |
| Core2 Quad Q9650 3 Ghz Box | 2,995,000 |
| Core I3-540 3,06 Ghz Tray | 965,500 |
| Core I3-540 3,06 Ghz Box " HOT " | 968,000 |
| Core I3-550 3,2 Ghz Box " HOT " | 1,100,500 |
| Core I5-650 3,20 Ghz Box " HOT " | 1,607,000 |
| Core I5-655K 3,20 Ghz Box " HOT " | 1,974,000 |
| Core I5-661 3,33 Ghz Box " HOT " | 1,839,000 |
| Core I5-760 2,93 Ghz Box " HOT " | 1,789,000 |
| Core I7-860 2,8 Ghz Box | 2,639,500 |
| Core I7-870 2,93 Ghz Box " HOT " | 2,574,000 |
| Core I7-875K 2,93 Ghz Box " HOT " | 3,131,000 |
| Core I7-920 2,66 Ghz Box | 2,654,000 |
| Core I7-930 2,8 Ghz Box " HOT " | 2,581,000 |
| Core I7-950 3,06 Ghz Box | 2,653,000 |
|
|
|
|
|
|
|
|
|
PRICE LIST Processor AMD
|
|
| PROCESSOR AMD | Rp. |
| Sempron 2600+, 1600Mhz PALERMO | 317,500 |
| Sempron 140, 2700 Mhz Box SARGAS | 326,500 |
| Sempron 145, 2800 Mhz Box SARGAS | 362,500 |
| Sempron 1200, 2100 Mhz Tray SPARTA | 281,500 |
| Opteron 2214 HE, 2200 Mhz PALERMO | 1,991,500 |
| Opteron 8350 Tray, 2000 Mhz BARCELONA | 8,098,000 |
| Opteron 1352, 2100 Mhz BUDAPEST | 1,991,500 |
| Opteron 1354, 2200 Mhz BUDAPEST | 2,414,500 |
| Opteron 2387, 2800 Mhz SHANGHAI | 1,811,500 |
| Opteron 6128, 2000 Mhz MAGNY-COURS | 2,711,500 |
| Opteron 6168, 1900 Mhz MAGNY-COURS | 6,982,000 |
| Athlon 64 3500+, 2200 Mhz Tray LIMA | 326,500 |
| Athlon X2 7550 Tray, 2500 Mhz Tray KUMA | 416,500 |
| Athlon II X2 220, 2800 Mhz Tray REGOR Cache 1 mb "ARC" | 448,000 |
| Athlon II X2 240, 2800 Mhz Tray REGOR "ARC" | 475,000 |
| Athlon II X2 240, 2800 Mhz Tray REGOR | 461,500 |
| Athlon II X2 245, 2900 Mhz Box REGOR | 524,500 |
| Athlon II X2 250, 3000 Mhz Box REGOR | 542,500 |
| Athlon II X2 255, 3100 Mhz Box REGOR | 560,500 |
| Athlon II X2 260, 3200 Mhz Box REGOR | 614,500 |
| Athlon II X2 265, 3300 Mhz Box REGOR | 641,500 |
| Athlon II X3 440, 3000 Mhz Box RANA | 659,500 |
| Athlon II X3 445, 3100 Mhz Box RANA | 695,500 |
| Athlon II X3 450, 3200 Mhz Box RANA | 731,500 |
| Athlon II X4 635, 2900 Mhz Box PROPUS | 875,500 |
| Athlon II X4 640, 2900 Mhz Box PROPUS | 902,500 |
| Athlon II X4 645, 3100 Mhz Box PROPUS | 1,028,500 |
| Phenom X3 8450 Tray, 2100 Mhz TOLIMAN | 479,500 |
| Phenom II X6 1055T, 2800 Mhz THUBAN | 1,667,500 |
| Phenom II X6 1075T, 3000 Mhz THUBAN | 1,802,500 |
| Phenom II X6 1090T BK, 3200 Mhz THUBAN | 2,117,500 |
| Phenom II X4 925, 2800 Mhz DENEB | 1,163,500 |
| Phenom II X4 945, 3000 Mhz DENEB | 1,217,500 |
| Phenom II X4 955, 3200 Mhz Black Edition DENEB | 1,307,500 |
| Phenom II X4 965, 3400 Mhz Black Edition DENEB | 1,487,500 |
| Phenom II X4 970, 3500 Mhz Black Edition DENEB | 1,667,500 |
| Phenom II X2 550, 3100 Mhz CALLISTO | 821,500 |
| Phenom II X2 555, 3200 Mhz Black Edition CALLISTO | 830,500 |
| Phenom II X2 560, 3300 Mhz Black Edition CALLISTO | 938,500 |
|
|
|
Read more...












